Iyo yakaoma inokodzera muindasitiri yemakemikari, indasitiri yemwenje, mishonga, chikafu, mapurasitiki, mafuta, slang, munyu, shuga uye zvichingodaro, pakuomesa, kutonhora nekunyorova.
Raw material inodyiswa mumushini uye inoenda kumberi ichienderera pamwe neiyo fluidized-mubhedha pasi pechiito chekuzunguza. Mhepo inopisa inopfuura nepamubhedha wakanyungudika uye woita shanduko yekupisa nezvinhu zvakanyorova. Ipapo mweya wakanyorova unopera kuburikidza nedutu rekuparadzanisa uye muunganidzi weguruva uye chigadzirwa chakaoma chinoburitswa kuburikidza nekuburitsa.
Raw material inodziiswa zvakaenzana uye kupisa kunoshandiswa zvakazara uye kuoma kwesimba kwakakwira. Kuenzaniswa neyakajairwa yakaoma, simba rinogona kuchengetwa rinenge 30%.
Iyo vibration inogadzirwa nemota. Yakagadzikana mukushanda uye yakanakira mukugadzirisa, ruzha rushoma uye hupenyu hurefu.
Iyo fluidized state yakagadzikana uye hapana akafa angle uye chiitiko chekuputsika.
Yakanaka pakutonga uye yakafara mukukodzera.
Idiki pakukuvadza pamusoro pezvinhu zvakasvibiswa. Midziyo yacho inogona kushandiswa kuomesa zvinhu zviri nyore kuputswa. Iyo yekuomesa mhedzisiro haigone kukanganiswa kunyangwe zvinhu zvakasvibirira zvakapa chimiro chisina kujairika; Inoshanda kudzivirira kubva mukusvibiswa kwemuchinjiko pakati pezvakagadzirwa nemhepo nekuti iyo midziyo inotora yakavharwa yakazara chimiro. Nzvimbo yekushanda yakachena.
Model | Nzvimbo ye fluidized-bed(m) | Tembiricha yemhepo inopinza (P) | Tembiricha ye kubuda (C) | Capacity tomhute mwando (kg/h) | Vibration mota | |
Model | Simba kw | |||||
ZDG3x0.30 | 0.9 | 70-140 | 40-70 | 20~35 | YZS8-6 | 0.75x2 |
ZDG4.5x0.30 | 1.35 | 35~50 | YZS10-6 | 0.75x2 | ||
ZDG4.5x0.45 | 2.025 | 50~70 | YZS15-6 | 1.1x2 | ||
ZDG4.5x0.60 | 2.7 | 70~90 | YZS15-6 | 1.1x2 | ||
ZDG6x0.45 | 2.7 | 80~100 | YZS15-6 | 1.5x2 | ||
ZDG6x0.60 | 3.6 | 100~130 | YZS20-6 | 1.5x2 | ||
ZDG6x0.75 | 4.5 | 120~170 | YZS20-6 | 2.2x2 | ||
ZDG6x0.9 | 5.4 | 140~170 | YZS30-6 | 2.2x2 | ||
ZDG7.5x0.6 | 4.5 | 130~150 | YZS30-6 | 2.2x2 | ||
ZDG7.5x0.75 | 5.625 | 150 ~180 | YZS40-6 | 3.0x2 | ||
ZDG7.5x0.9 | 6.75 | 160~210 | YZS40-6 | 3.0x2 | ||
ZDG7.5x 1.2 | 9.0 | 200~280 | YZS50-6 | 3.7x2 | ||
ZDG7.5x 1.5 | 11.25 | 230~330 | YZS50-6 | 3.7x2 | ||
ZDG8x 1.8 | 14.4 | 290 -420 | YZS75-6 | 5.5x2 |
Iyo yakaoma inokodzera muindasitiri yemakemikari, indasitiri yemwenje, mishonga, chikafu, mapurasitiki, mafuta, slang, munyu, shuga uye zvichingodaro, pakuomesa, kutonhora, uye kunyorova.