Zvinonyatsozivikanwa kuti vacuum drying ndeyekuisa mbishi pasi peiyo vacuum yekudziya nekuomesa. Kana ukashandisa vacuum kupomba mweya uye humidity kunze, iyo yakaoma kumhanya inomhanya. Ongorora: kana ukashandisa condenser, iyo solvent mune yakabikwa zvinhu inogona kudzoserwa. Kana chinonyungudutsa chiri mvura, condenser inogona kudzimwa uye mari uye simba zvinogona kuchengetedzwa.
Inokodzera kuomeswa nekupisa zvinobata zvinhu mbishi izvo zvinogona kuora kana polymerize kana kudzikira pakupisa kwakanyanya. Inoshandiswa zvakanyanya mumishonga, makemikari, chikafu uye zvemagetsi maindasitiri.
1. Pasi pemamiriro evacuum, nzvimbo yekubikira yemidziyo inodzikira uye inoita kuti evaporation ishande. Naizvozvo kune imwe huwandu hwekupisa kupisa, iyo inoitisa nzvimbo yekuomesa inogona kuchengetwa.
2. Chitubu chekupisa chemhepo chinogona kunge chiri chitsiga chepasi kana chipfungaidzo chekupisa.
Kurasikirwa kwekupisa kuduku.
3. Usati waoma, kurapwa kwe disinfection kunogona kuitwa. Munguva yekuomeswa, hapana chinhu chisina kuchena chakasanganiswa. Izvo zvinoenderana nezvinodiwa zveGMP.
4. Ndeye static dryer. Saka chimiro chezvakagadzirwa kuti zviomeswe hazvifanirwe kuparadzwa.
Zita/Spication | FZG-10 | FZG-15 | FZG-20 | |||||
Saizi yemukati yekuomesa bhokisi (mm) | 1500×1060×1220 | 1500×1400×1220 | 1500×1800×1220 | |||||
Zviyero zvekunze zvebhokisi rekuomesa (mm) | 1513×1924×1720 | 1513×1924×2060 | 1513×1924×2500 | |||||
Matanho ekuomesa rack | 5 | 8 | 12 | |||||
interlayer kureba (mm) | 122 | 122 | 122 | |||||
Saizi yekubikira pani (mm) | 460×640×45 | 460×640×45 | 460×640×45 | |||||
Nhamba yematireyi ekubikisa | 20 | 32 | 48 | |||||
kudzvanywa mukati mekuomesa rack (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | |||||
tembiricha yeovheni(°C) | 35-150 | 35-150 | 35-150 | |||||
Hapana-mutoro vacuum mubhokisi (MPa) | -0.1 | |||||||
Pa -0.1MPa, kupisa tembiricha 110oAt C, iyo vaporization mwero wemvura | 7.2 | 7.2 | 7.2 | |||||
Paunenge uchishandisa condenser, vacuum pombi modhi, simba(kw) | 2X-70A / 5.5KW | 2X-70A / 5.5KW | 2X-90A/2KW | |||||
Kana pasina condenser inoshandiswa, vacuum pombi modhi, simba(kw) | SK-3 / 5.5KW | SK-6/11KW | SK-6/11KW | |||||
Kuomesa bhokisi uremu | 1400 | 2100 | 3200 |
Inokodzera kuomeswa nekupisa zvinobata zvinhu mbishi izvo zvinogona kuora kana polymerize kana kudzikira pakupisa kwakanyanya. Inoshandiswa zvakanyanya mumishonga, makemikari, chikafu uye zvemagetsi maindasitiri.